The Rotary Rock Drilling Auger represents a significant advancement in the field of rock drilling, offering a new standard of performance and reliability. The sophisticated rotary mechanism enables the penetration of hard rock with remarkable ease and precision, thereby rendering the device an indispensable tool for any drilling operation.
The auger has been designed with durability and performance as primary considerations. The device is manufactured from high-quality materials that are capable of withstanding harsh conditions. The rotary motion ensures the efficient removal of material and a smooth drilling process, which in turn reduces downtime and increases productivity.
The Rotary Rock Drilling Auger is a game-changer in rock drilling tech. It's built to last, delivers solid performance, and is versatile enough for any drilling job. It's a reliable and efficient way to drill through hard rock and other tricky materials.
Rotary Rock Drilling Auger
| Drilling Dia. | Flight Dia. | Pitch | Flight Length | Flight Thickess | Teeth QTY | Centre Tube Dia. |
| mm | mm | mm | mm | mm | nos | mm |
| Φ600 | 550 | 500+500 | 1200 | 20+30 | 7 | 180 |
| Φ700 | 650 | 600+500 | 1200 | 20+30 | 7 | 180 |
| Φ800 | 750 | 600+500 | 1200 | 20+30 | 10 | 219 |
| Φ900 | 850 | 600+500 | 1200 | 20+30 | 12 | 219 |
| Φ1000 | 950 | 600+600 | 1200 | 20+30 | 12 | 219 |
| Φ1100 | 1050 | 600+600 | 1200 | 20+30 | 16 | 219 |
| Φ1200 | 1150 | 600+600 | 1200 | 20+30 | 16 | 219 |
| Φ1300 | 1250 | 600+600 | 1200 | 20+30 | 21 | 219 |
| Φ1400 | 1350 | 600+600 | 1200 | 20+30 | 24 | 245 |
| Φ1500 | 1450 | 600+600 | 1200 | 30+30 | 24 | 245 |
| Φ1600 | 1550 | 600+600 | 1200 | 30+30 | 27 | 245 |
| Φ1700 | 1650 | 600+600 | 1000 | 30+30 | 27 | 245 |
| Φ1800 | 1750 | 600+600 | 1000 | 30+30 | 30 | 273 |
| Φ1900 | 1850 | 600+600 | 1000 | 30+30 | 32 | 273 |
| Φ2000 | 1950 | 600+600 | 800 | 30+30 | 33 | 273 |
| Φ2100 | 2050 | 600+600 | 800 | 30+30 | 33 | 273 |
| Φ2200 | 2150 | 600+600 | 800 | 30+30 | 36 | 273 |
| Φ2300 | 2250 | 600+600 | 800 | 30+30 | 36 | 273 |
| Φ2400 | 2350 | 600+600 | 800 | 30+30 | 39 | 273 |
| Φ2500 | 2450 | 600+600 | 800 | 30+30 | 42 | 273 |
| ※Other size can be customized as per customer's demand | ||||||
Advantages
1. Our manufacturing facility is equipped with the state-of-the-art machinery, such as four rolling machines of different sizes, a set of vertical lathes, and a group of CNC automated boring machines.
2. Our R&D team has over ten years of professional experience, and a large part of our production staff has accumulated 15 years of practical experience.
3. Exceptional Durability and Resistance: Our products are made from high-quality materials, allowing them to endure the toughest conditions and intense usage.
4. Leading-Edge Support: We provide specialized technical support and comprehensive after-sales service to guarantee the seamless operation of your business.
Cases



Workshop



Details



Packing and Delivery


FAQ
Q: Why should I choose Hyper Drill's products?
Q:What is the advantage of Hyper Drill?
Q: What's the product range of Hyper Drill?
Q: Can you offer advice on how to choose the proper type?
Hot Tags: rotary rock drilling auger, China rotary rock drilling auger manufacturers, suppliers, factory, Conical Rock Drilling Auger, 1500mm Casing Shoe, Cutting Pile Breaker, core barrel with rock teeth, Rotary Drilling Rig Interlocking Kelly Bar, 90M Depth Friction Kelly Bar









